West Teams
Girls – West
Coach: Michael Kopp, Central Catholic
# | First Name | Last Name | High School | Position |
---|---|---|---|---|
11 | Kayla | Cincilla | Palmerton | Guard/Forward |
22 | Grace | Clary | Whitehall | Guard/Forward |
4 | Cassie | Due | Whitehall | Guard |
32 | Gabriella | Giese | Northwestern Lehigh | Forward |
15 | Mackenzie | Hess | Northwestern Lehigh | Forward |
22 | Madison | Hicks | Catasaqua | Forward |
13 | Lauren | Hoffman | Northern Lehigh | Forward/Center |
2 | Tinaya | Klotz | Lehighton | Guard |
21 | Kristin | Laky | Whitehall | Forward |
12 | Shaziya | Robert | Catasaqua | Center |
13 | Sydney | Sevrain | Northwestern Lehigh | Guard |
45 | Maria | Traglia | Central Catholic | Center |
Boys – West
Coach: Andy Stephens, Parkland
# | First Name | Last Name | High School | Position |
---|---|---|---|---|
11 | Deven | Bollinger | Northwestern Lehigh | Forward |
20 | Nick | Filchner | Central Catholic | Guard |
22 | Zac | Gula | Northampton | Guard/Forward |
3 | Tyler | Holubowski | Whitehall | Forward |
23 | Justin | Hosier | Palmerton | SG/Forward |
10 | Jared | Kucharczuk | Parkland | Guard |
11 | Joe | Lisicky | Whitehall | Forward |
33 | Jake | Melady | Parkland | Guard |
11 | Amari | Mills | Executive Education | Guard |
12 | Zach | Moyer | Northern Lehigh | Guard/Forward |
11 | Nick | Rappa | Parkland | Forward |
2 | Donte | Rodriguez | Northampton | Guard |
1 | Titus | Wilkins | Executive Education | Guard |
West
- Allentown Central Catholic
- Catasaqua
- Executive Education Academy
- Lehighton
- Northampton
- Northern Lehigh
- Northwestern Lehigh
- Palmerton
- Parkland
- Whitehall
For more information, contact:
Special Events
Events@ViaNet.org | 484-821-0024
For more information, contact:
Special Events Coordinator
Events@ViaNet.org | 484-821-0024