South Teams
Girls – South
Coach: Andy Wescoe, Liberty
# | First Name | Last Name | High School | Position |
---|---|---|---|---|
34 | Madison | Bettuccio | Salisbury | Center |
22 | Abigail | Brown | Bethlehem Catholic | Center |
13 | Alyssa | Burkhart | Emmaus | Guard |
5 | Liana | Cabeza | Lincoln Leadership | Guard |
32 | Deona | Davis | Dieruff | Forward |
3 | Jaleesa | Lanier | Bethlehem Catholic | Point Guard |
21 | Taliyah | Medina | Bethlehem Catholic | Guard/Forward |
14 | Taylor | Moncman | Southern Lehigh | Guard |
20 | Aslyn | Toledo | William Allen | Guard |
2 | Kathryn | Wescoe | Liberty | Guard |
30 | Jakayla | Wise | William Allen | Forward/Center |
21 | Brooke | Wunderler | Emmaus | Shooting Forward |
Boys – South
Coach: Doug Snyder, William Allen
# | First Name | Last Name | High School | Position |
---|---|---|---|---|
22 | Aquele | Adderly | William Allen | Forward |
24 | Rahmad | Ali | Liberty | Guard |
14 | Chris | Andrews | Southern Lehigh | Guard |
3 | Ish | Gonzalez | Liberty | Guard |
23 | Will | Harper | Liberty | Forward |
5 | Divine | Hayes | Dieruff | Guard |
24 | Kyle | Hoff | Southern Lehigh | Guard |
2 | Ryan | Santana | Bethlehem Catholic | Guard |
13 | Quinton | Stewart | William Allen | Forward |
1 | Isiah | Taylor | Dieruff | Guard/Forward |
13 | Julian | Thomas | Bethlehem Catholic | Forward |
4 | Trey | Weber | Salisbury | Forward |
South Teams
- Bethlehem Catholic
- Dieruff
- Emmaus
- Liberty
- Lincoln Leadership Academy
- Salisbury
- Southern Lehigh
- William Allen
For more information, contact:
Special Events
Events@ViaNet.org | 484-821-0024