East Teams
Girls – East
Coach: Josh Kopp, Notre Dame Green Pond
# | First Name | Last Name | High School | Position |
---|---|---|---|---|
31 | Aaliyah | Crozier | Wilson | Forward |
21 | Ashley | Errico | Wilson | Guard |
33 | Maya | Ettle | Moravian Academy | Center |
25 | Almond | Goodman | Wilson | Forward |
23 | Jennifer | Kokolus | Freedom | Forward |
5 | Brooke | LaBarre | Pen Argyl | Guard |
3 | Grace | Moser | Moravian Academy | Shooting Guard |
33 | Cassie | Murphy | Notre Dame Green Pond | Forward/Center |
50 | Quinn | O’Connor | Moravian Academy | PG/Guard |
22 | Taylor | Rapel | Phillipsburg | PG/Guard |
22 | Rachel | Sutton | Pen Argyl | Forward |
4 | Macie | Weber | Pen Argyl | Guard/Forward |
Boys – East
Coach: Ben Childs, Easton
# | First Name | Last Name | High School | Position |
---|---|---|---|---|
10 | Abe | Atiyeh | Moravian Academy | Guard |
24 | David | Barnes | Freedom | Forward |
4 | Ryan | Boylan | Easton | Guard |
5 | As’ad | Brown | Easton | Guard |
3 | Jared | Jacobs | Notre Dame Green Pond | Guard |
2 | Nashawn | Johnson | Easton | Forward |
14 | Derelle | McKinney | Wilson | Guard |
2 | Caleb | Mims | Freedom | Guard |
5 | Malek | Mims | Freedom | Point Guard |
21 | Jihad | Range | Wilson | Forward |
23 | Robert | Snyder | Palisades | SG/Wing |
5 | Zach | Umar | Nazareth | Forward |
East Conference
- Easton
- Freedom
- Moravian Academy
- Nazareth
- Notre Dame Green Pond
- Palisades
- Pen Argyl
- Phillipsburg
- Wilson
For more information, contact:
Special Events
Events@ViaNet.org | 484-821-0024